Ayza Casamitjana, Antoni
FIDE title | None |
FIDE ID | 2252384 |
Born | 1958 |
Sex | Male |
Federation | ESP |
Games for download | 122 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1843 | 1841 | 1831 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 5 | 0 |
Effectiveness of Ayza Casamitjana Antoni in official chess games
Wins | Draws | Losses |
47 | 29 | 46 |
Rating Progress Chart of Antoni Ayza Casamitjana
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1847 | 1863 | 1831 |
2024-07 | 1847 | 1863 | 1831 |
2024-01 | 1760 | 1822 | 1719 |
2023-01 | 1806 | 1822 | 1719 |
2023-07 | 1817 | 1822 | 1719 |
2022-07 | 1806 | 1832 | 1719 |
2022-01 | 1779 | 1832 | 1719 |
2021-07 | 1779 | 1832 | 1719 |
2021-01 | 1779 | 1832 | 1719 |
2020-01 | 1776 | 1825 | 1719 |
2020-07 | 1779 | 1832 | 1719 |
2019-07 | 1707 | 1825 | 1732 |
Analyzing the loss of accuracy of Ayza Casamitjana Antoni by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Antoni in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.66 | -1.24 | 0.20 | -4.79 |
2017 | -0.17 | -1.51 | 0.00 | 0.00 |
2016 | 0.37 | -1.16 | -1.74 | -3.12 |
2015 | 0.86 | 4.21 | -0.08 | 2.28 |
2014 | 0.01 | -0.95 | -1.04 | -0.88 |
2013 | 1.24 | 3.96 | 1.59 | 1.72 |
2012 | 0.32 | 1.64 | 0.36 | 1.04 |
2011 | 0.00 | 0.00 | 0.32 | 7.06 |
2010 | 2.04 | -0.30 | -0.13 | -0.46 |
2009 | -0.56 | -3.47 | 0.61 | 1.84 |
2008 | -0.43 | -4.76 | 0.00 | 0.00 |
2007 | 0.39 | -4.96 | -0.37 | -0.60 |
2006 | -1.91 | -2.20 | 0.96 | 2.40 |
2005 | 0.06 | -2.58 | 0.00 | 0.00 |
2003 | 0.00 | 2.72 | 0.73 | 5.06 |
2002 | 2.12 | 2.74 | 0.21 | 3.02 |
2001 | -0.06 | 1.94 | 0.36 | -1.05 |
Last official chess games of Ayza Casamitjana Antoni
Оur database contains 122 Antoni official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-06-15 | Foment Martinenc op-B 21st | 0-1 | Ayza Casamitjana, Antoni - Grammatico, Mauro | Caro-Kann: Maroczy (Fantasy) Variation (B12) | 1.e4 c6 2.d4 d5 3.f3 Qc7 4.Nc3 Nf6 5.Qd3 e5 6.Bg5 Be7 7.O-O-O O-O 8.h4 h6 9.Bd2 Be6 10.g4 dxe4 |
2019-06-15 | XXI Obert Internacional Foment Martinenc Grup B | 0-1 | Ayza Casamitjana, Antoni - Grammatico, Mauro | Caro-Kann: Maroczy (Fantasy) Variation (B12) | 1.e4 c6 2.d4 d5 3.f3 Qc7 4.Nc3 Nf6 5.Qd3 e5 6.Bg5 Be7 7.O-O-O O-O 8.h4 h6 9.Bd2 Be6 10.g4 dxe4 |
2019-06-08 | Foment Martinenc op-B 21st | 0-1 | Ballester Valls, Juan Antonio - Ayza Casamitjana, Antoni | Reti Opening: 1...c5 (B38) | 1.Nf3 c5 2.c4 g6 3.d4 cxd4 4.Nxd4 Bg7 5.e4 Nc6 6.Be3 Nf6 7.Nc3 d6 8.Be2 a6 9.O-O O-O 10.f3 Bd7 |
2019-06-08 | XXI Obert Internacional Foment Martinenc Grup B | 0-1 | Ballester Valls, Juan Antonio - Ayza Casamitjana, Antoni | Reti Opening: 1...c5 (B38) | 1.Nf3 c5 2.c4 g6 3.d4 cxd4 4.Nxd4 Bg7 5.e4 Nc6 6.Be3 Nf6 7.Nc3 d6 8.Be2 a6 9.O-O O-O 10.f3 Bd7 |
2019-06-01 | Foment Martinenc op-B 21st | 1-0 | Ayza Casamitjana, Antoni - Sanchez Diaz, Lucas | Owen Defence: 3.Bd3 Nf6 (B00) | 1.e4 b6 2.d4 Bb7 3.Bd3 Nf6 4.Qe2 e6 5.Nf3 c5 6.c3 d5 7.e5 Ne4 8.O-O Be7 9.Rd1 O-O 10.Be3 Ng5 |
2019-06-01 | XXI Obert Internacional Foment Martinenc Grup B | 1-0 | Ayza Casamitjana, Antoni - Sanchez Diaz, Lucas | Owen Defence: 3.Bd3 Nf6 (B00) | 1.e4 b6 2.d4 Bb7 3.Bd3 Nf6 4.Qe2 e6 5.Nf3 c5 6.c3 d5 7.e5 Ne4 8.O-O Be7 9.Rd1 O-O 10.Be3 Ng5 |
2019-05-25 | Foment Martinenc op-B 21st | 0-1 | Gonzalez Trigo, Jose Luis - Ayza Casamitjana, Antoni | Modern: 3.Nf3 d6 (B06) | 1.e4 g6 2.d4 Bg7 3.Nf3 d6 4.h3 e6 5.Bc4 Ne7 6.O-O O-O 7.Be3 Nd7 8.c3 b6 9.Nbd2 Bb7 10.Qc2 c5 |
Foment Martinenc op-B 21st, Barcelona, 2019-06-15
1.e4 c6 2.d4 d5 3.f3 Qc7 4.Nc3 Nf6 5.Qd3 e5 6.Bg5 Be7 7.O-O-O O-O 8.h4 h6 9.Bd2 Be6 10.g4 dxe4 11.Nxe4 Nxe4 12.Qxe4 f5 13.gxf5 Bxf5 14.Qxe5 Bd6 15.Qe2 Nd7 16.Qg2 Bf4 17.Bc4+ Kh8 18.Kb1 Nb6 19.Bb3 Rad8 20.Ne2 Bxd2 21.Rxd2 c5 22.Ng3 c4 23.Nxf5 Rxf5 24.Rg1 cxb3 25.axb3 Qf7 26.Rd3 Nd5 27.c3 Nf4 28.Qc2 Nxd3 0-1
1.e4 c6 2.d4 d5 3.f3 Qc7 4.Nc3 Nf6 5.Qd3 e5 6.Bg5 Be7 7.O-O-O O-O 8.h4 h6 9.Bd2 Be6 10.g4 dxe4 11.Nxe4 Nxe4 12.Qxe4 f5 13.gxf5 Bxf5 14.Qxe5 Bd6 15.Qe2 Nd7 16.Qg2 Bf4 17.Bc4+ Kh8 18.Kb1 Nb6 19.Bb3 Rad8 20.Ne2 Bxd2 21.Rxd2 c5 22.Ng3 c4 23.Nxf5 Rxf5 24.Rg1 cxb3 25.axb3 Qf7 26.Rd3 Nd5 27.c3 Nf4 28.Qc2 Nxd3 0-1
Download all the chess games of Antoni for free
Last Tournaments of Ayza Casamitjana Antoni
Tournaments | Positions | Date |
---|---|---|
XXI Obert Internacional Foment Martinenc Grup B | 7 | 2019-04-27 |
Foment Martinenc op-B 21st | 7 | 2019-04-27 |
Vallfogona rapid op 25th | 1 | 2017-09-17 |
Benidorm op U2000 16th | 1 | 2017-12-01 |
Barcelona Sant Marti op-B 18th | 9 | 2016-07-13 |
Barcelona Sant Marti op-B 17th | 9 | 2015-07-13 |
Barcelona Barri Gotic op 3rd | 1 | 2014-04-07 |
Barcelona Sant Marti op-B 16th | 9 | 2014-07-13 |
Benidorm op U2000 13th | 2 | 2014-11-29 |
Benidorm op U2000 12th | 3 | 2013-11-29 |
Barcelona Sant Marti op-B 15th | 9 | 2013-07-21 |
Statistics of the most played openings by Antoni with white
Below are the most frequently played openings of Antoni for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: Wing Gambit, 1.e4 e6 2.Nf3 d5 3.e5 c5 4.b4) | 4 | 2 | 1 | 1 |
B20 (Sicilian: Mengarini: 1.e4 c5 2.a3) | 3 | 0 | 2 | 1 |
C42 (Russian-Three Knights Game) | 2 | 1 | 1 | 0 |
B32 (Sicilian: Flohr Variation) | 2 | 1 | 1 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 d6) | 2 | 0 | 0 | 2 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation) | 2 | 0 | 2 | 0 |
C44 (Ponziani: 3...Nf6) | 2 | 1 | 0 | 1 |
B10 (Caro-Kann: Goldman-Spielmann) | 2 | 0 | 0 | 2 |
C78 (Spanish: 5.O-O b5 6.Bb3 Be7) | 2 | 0 | 2 | 0 |
A00 (Anderssen Opening) | 2 | 1 | 0 | 1 |
Statistics of the most played openings by Antoni with black
Below are the most frequently played openings of Antoni for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 5 | 1 | 1 | 3 |
B26 (Sicilian: Closed, 6.Be3) | 2 | 2 | 0 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Bd3 Nc6 6.Nxc6) | 2 | 0 | 1 | 1 |
B20 (Sicilian: 2.g3) | 2 | 0 | 2 | 0 |
A46 (Indian: 2.Nf3) | 2 | 1 | 1 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 2 | 1 | 0 | 1 |
B06 (Modern: 3.Nf3 d6) | 2 | 2 | 0 | 0 |
B40 (Sicilian: 2...e6 3.Nc3) | 2 | 2 | 0 | 0 |
A04 (Reti Opening: 1...c5) | 2 | 2 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6) | 1 | 0 | 1 | 0 |